![]() |
Shabbona Lake Weather Center
|
|
Humidity
63%
|
Pressure
29.62"
|
Wind
14.2
mph (W)
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Mar 21 9:00 PM | Fri, Mar 21 10:00 PM | Fri, Mar 21 11:00 PM | Sat, Mar 22 12:00 AM | Sat, Mar 22 1:00 AM | Sat, Mar 22 2:00 AM | Sat, Mar 22 3:00 AM | Sat, Mar 22 4:00 AM | Sat, Mar 22 5:00 AM | Sat, Mar 22 6:00 AM | Sat, Mar 22 7:00 AM | Sat, Mar 22 8:00 AM | Sat, Mar 22 9:00 AM | Sat, Mar 22 10:00 AM | Sat, Mar 22 11:00 AM | Sat, Mar 22 12:00 PM | Sat, Mar 22 1:00 PM | Sat, Mar 22 2:00 PM | Sat, Mar 22 3:00 PM | Sat, Mar 22 4:00 PM | Sat, Mar 22 5:00 PM | Sat, Mar 22 6:00 PM | Sat, Mar 22 7:00 PM | Sat, Mar 22 8:00 PM | Sat, Mar 22 9:00 PM | Sat, Mar 22 10:00 PM | Sat, Mar 22 11:00 PM | Sun, Mar 23 12:00 AM | Sun, Mar 23 1:00 AM | Sun, Mar 23 2:00 AM | Sun, Mar 23 3:00 AM | Sun, Mar 23 4:00 AM | Sun, Mar 23 5:00 AM | Sun, Mar 23 6:00 AM | Sun, Mar 23 7:00 AM | Sun, Mar 23 8:00 AM | Sun, Mar 23 9:00 AM | Sun, Mar 23 10:00 AM | Sun, Mar 23 11:00 AM | Sun, Mar 23 12:00 PM | Sun, Mar 23 1:00 PM | Sun, Mar 23 2:00 PM | Sun, Mar 23 3:00 PM | Sun, Mar 23 4:00 PM | Sun, Mar 23 5:00 PM | Sun, Mar 23 6:00 PM | Sun, Mar 23 7:00 PM | Sun, Mar 23 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
Temperature | 51°F | 49°F | 47°F | 44°F | 41°F | 39°F | 35°F | 33°F | 31°F | 29°F | 29°F | 30°F | 31°F | 34°F | 37°F | 40°F | 41°F | 42°F | 43°F | 44°F | 44°F | 43°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 38°F | 38°F | 39°F | 40°F | 40°F | 41°F | 41°F | 42°F | 42°F | 42°F | 43°F | 43°F | 44°F | 45°F | 48°F | 53°F | 53°F | 51°F | 49°F | 46°F |
Feels Like | 48°F | 44°F | 41°F | 37°F | 32°F | 29°F | 25°F | 23°F | 20°F | 18°F | 19°F | 20°F | 22°F | 26°F | 29°F | 34°F | 35°F | 36°F | 38°F | 39°F | 41°F | 42°F | 40°F | 35°F | 34°F | 32°F | 31°F | 30°F | 30°F | 30°F | 31°F | 31°F | 31°F | 32°F | 32°F | 34°F | 32°F | 33°F | 34°F | 35°F | 36°F | 37°F | 43°F | 51°F | 51°F | 48°F | 42°F | 39°F |
Cloudiness | 99% | 99% | 99% | 99% | 99% | 100% | 76% | 53% | 40% | 32% | 26% | 1% | 1% | 3% | 2% | 2% | 2% | 0% | 0% | 2% | 28% | 43% | 37% | 78% | 89% | 93% | 95% | 96% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 69% | 58% | 4% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 71% | 100% | 79% | 100% | 100% | 67% | 71% | 100% | 75% | 63% | 36% | 0% |
Humidity | 56% | 63% | 68% | 76% | 79% | 73% | 71% | 63% | 60% | 63% | 67% | 65% | 58% | 50% | 44% | 41% | 39% | 37% | 37% | 37% | 39% | 43% | 51% | 54% | 57% | 61% | 63% | 65% | 66% | 65% | 65% | 67% | 68% | 67% | 67% | 72% | 83% | 89% | 89% | 93% | 94% | 94% | 85% | 65% | 66% | 56% | 54% | 55% |
Dew Point | 37°F | 38°F | 38°F | 39°F | 37°F | 34°F | 29°F | 23°F | 19°F | 18°F | 19°F | 19°F | 18°F | 17°F | 16°F | 16°F | 17°F | 18°F | 19°F | 20°F | 21°F | 22°F | 24°F | 24°F | 25°F | 26°F | 26°F | 27°F | 27°F | 28°F | 29°F | 30°F | 30°F | 31°F | 31°F | 33°F | 37°F | 39°F | 40°F | 41°F | 42°F | 43°F | 44°F | 41°F | 42°F | 36°F | 33°F | 31°F |
Pressure | 29.62" | 29.62" | 29.65" | 29.68" | 29.71" | 29.77" | 29.83" | 29.85" | 29.91" | 29.94" | 29.97" | 30" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.83" | 29.8" | 29.8" | 29.77" | 29.71" | 29.68" | 29.68" | 29.65" | 29.65" | 29.62" | 29.62" | 29.62" | 29.65" | 29.68" | 29.71" |
Wind Speed | 11.7 mph | 14.2 mph | 14.6 mph | 16.5 mph | 18.6 mph | 17.8 mph | 17.9 mph | 16.3 mph | 15.2 mph | 13.5 mph | 11.7 mph | 12.3 mph | 12 mph | 11.5 mph | 10.4 mph | 9.5 mph | 9.2 mph | 8.8 mph | 8.9 mph | 8 mph | 5.8 mph | 3.4 mph | 2.1 mph | 5.8 mph | 6.6 mph | 7.6 mph | 8.9 mph | 10 mph | 12 mph | 12.9 mph | 13.2 mph | 14.8 mph | 15.3 mph | 17.9 mph | 19.5 mph | 17.1 mph | 21.6 mph | 20.9 mph | 21.3 mph | 19.9 mph | 18.8 mph | 17.6 mph | 15 mph | 17.6 mph | 20 mph | 19.1 mph | 19.6 mph | 17.2 mph |
Wind Direction |
![]() 245° WSW | ![]() 259° W | ![]() 280° W | ![]() 309° NW | ![]() 326° NW | ![]() 318° NW | ![]() 313° NW | ![]() 311° NW | ![]() 312° NW | ![]() 317° NW | ![]() 321° NW | ![]() 321° NW | ![]() 320° NW | ![]() 323° NW | ![]() 322° NW | ![]() 317° NW | ![]() 304° NW | ![]() 302° WNW | ![]() 296° WNW | ![]() 295° WNW | ![]() 295° WNW | ![]() 276° W | ![]() 162° SSE | ![]() 171° S | ![]() 151° SSE | ![]() 147° SSE | ![]() 147° SSE | ![]() 140° SE | ![]() 133° SE | ![]() 135° SE | ![]() 154° SSE | ![]() 146° SE | ![]() 148° SSE | ![]() 150° SSE | ![]() 163° SSE | ![]() 166° SSE | ![]() 164° SSE | ![]() 163° SSE | ![]() 172° S | ![]() 191° S | ![]() 202° SSW | ![]() 223° SW | ![]() 249° WSW | ![]() 269° W | ![]() 275° W | ![]() 267° W | ![]() 273° W | ![]() 278° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 21 |
![]() Rain |
58 °F
|
29 °F
|
20% |
45% |
Saturday
Mar 22 |
![]() Clear |
44 °F
|
29 °F
|
0% |
39% |
Sunday
Mar 23 |
![]() Rain |
53 °F
|
37 °F
|
100% |
94% |
Monday
Mar 24 |
![]() Clear |
47 °F
|
35 °F
|
0% |
44% |
Tuesday
Mar 25 |
![]() Clouds |
46 °F
|
32 °F
|
0% |
47% |
Wednesday
Mar 26 |
![]() Clouds |
55 °F
|
33 °F
|
0% |
51% |
Thursday
Mar 27 |
![]() Rain |
44 °F
|
33 °F
|
100% |
79% |
Friday
Mar 28 |
![]() Rain |
57 °F
|
32 °F
|
100% |
95% |
Saturday
Mar 29 |
![]() Rain |
59 °F
|
44 °F
|
100% |
55% |
Sunday
Mar 30 |
![]() Clouds |
44 °F
|
31 °F
|
0% |
46% |
Monday
Mar 31 |
![]() Clouds |
50 °F
|
34 °F
|
0% |
43% |
Tuesday
Apr 1 |
![]() Rain |
47 °F
|
39 °F
|
100% |
84% |
Wednesday
Apr 2 |
![]() Rain |
42 °F
|
37 °F
|
72% |
84% |
Thursday
Apr 3 |
![]() Clouds |
47 °F
|
33 °F
|
0% |
59% |
Friday
Apr 4 |
![]() Clouds |
53 °F
|
33 °F
|
0% |
55% |
Saturday
Apr 5 |
![]() Clouds |
65 °F
|
41 °F
|
0% |
56% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
